Date | Age | Event | Title |
---|---|---|---|
18 Jul 1968 | Born | ||
21 Apr 1996 | 27.7 | Ordained Priest | Priest of Reconquista, Argentina |
11 Apr 2015 | 46.7 | Appointed | Auxiliary Bishop of Mendoza, Argentina |
11 Apr 2015 | 46.7 | Appointed | Titular Bishop of Tanudaia |
12 Jun 2015 | 46.9 | Ordained Bishop | Titular Bishop of Tanudaia |
11 Dec 2017 | 49.3 | Appointed | Apostolic Administrator of Mendoza, Argentina |
22 May 2018 | 49.8 | Ceased | Apostolic Administrator of Mendoza, Argentina |
13 Dec 2018 | 50.4 | Appointed | Bishop of La Rioja, Argentina |
28 Dec 2018 | 50.4 | Installed | Bishop of La Rioja, Argentina |
Dante Gustavo Braida Lorenzón
Bishop
Dante Gustavo
Braida Lorenzón
(born )
Bishop
of La Rioja
|
Event | Place |
---|---|
Birth Place | Reconquista, Diocese of Reconquista |
Ordained Bishop | Nuestra Señora de los Dolores, Church, Mendoza, Archdiocese of Mendoza |
External Link(s):
|
Source(s):
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.0, 21 Dec 2024; Data: 14 Feb 2025 |
✠