Date | Age | Event | Title |
---|---|---|---|
2 Nov 1939 | Born | ||
20 Jun 1965 | 25.6 | Ordained Priest | Priest of Cork and Ross, Ireland |
16 Mar 1984 | 44.3 | Appointed | Auxiliary Bishop of Cork and Ross, Ireland |
16 Mar 1984 | 44.3 | Appointed | Titular Bishop of Leptis Magna |
29 Apr 1984 | 44.4 | Ordained Bishop | Titular Bishop of Leptis Magna |
19 Dec 1997 | 58.1 | Appointed | Bishop of Cork and Ross, Ireland |
8 Feb 1998 | 58.2 | Installed | Bishop of Cork and Ross, Ireland |
8 Apr 2019 | 79.4 | Retired | Bishop of Cork and Ross, Ireland |
(WikiData: Q1699446)
Bishop
John
Buckley
(born )
Bishop Emeritus
of Cork and Ross
|
Event | Place |
---|---|
Birth Place | Inchigeela |
Ordained Bishop | Ste Marie et Ste Anne, Cathedral, Cork, Diocese of Cork and Ross |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠