Date | Age | Event | Title |
---|---|---|---|
10 Oct 1768 | Born | ||
18 Dec 1791 | 23.1 | Ordained Deacon | Deacon of Regensburg, Germany |
21 Dec 1791 | 23.1 | Ordained Priest | Priest of Regensburg, Germany |
28 Nov 1819 | 51.1 | Selected | Bishop of Augsburg, Germany |
27 Jun 1821 | 52.7 | Confirmed | Bishop of Augsburg, Germany |
11 Nov 1821 | 53.0 | Ordained Bishop | Bishop of Augsburg, Germany |
10 Mar 1824 | 55.4 | Selected | Archbishop of Bamberg, Germany |
24 May 1824 | 55.6 | Confirmed | Archbishop of Bamberg, Germany |
17 Jan 1842 | 73.2 | Died | Archbishop of Bamberg, Germany |
(VIAF: 54947606; WikiData: Q1701382)
Archbishop
Joseph Maria Johann Nepomuk
von Fraunberg
(born , died )
Archbishop
of Bamberg
Event | Place |
---|---|
Birth Place | Fraunberg |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠