Date | Age | Event | Title |
---|---|---|---|
10 May 1737 | Born | ||
31 Oct 1770 | 33.4 | Ordained Deacon | Deacon of Osnabrück, Germany |
4 Nov 1770 | 33.4 | Ordained Priest | Priest of Osnabrück, Germany |
7 Mar 1786 | 48.8 | Selected | Coadjutor Bishop of Hildesheim, Germany |
12 Jun 1786 | 49.0 | Selected | Coadjutor Bishop of Paderborn, Germany |
24 Jul 1786 | 49.2 | Confirmed | Coadjutor Bishop of Hildesheim, Germany |
24 Jul 1786 | 49.2 | Confirmed | Coadjutor Bishop of Paderborn, Germany |
24 Jul 1786 | 49.2 | Appointed | Titular Bishop of Derbe |
27 Jan 1788 | 50.7 | Ordained Bishop | Titular Bishop of Derbe |
6 Jan 1789 | 51.6 | Succeeded | Bishop of Hildesheim, Germany |
6 Jan 1789 | 51.6 | Succeeded | Bishop of Paderborn, Germany |
29 May 1789 | 52.0 | Appointed | Vicar Apostolic of Nordic Missions, Germany |
11 Aug 1825 | 88.2 | Died | Bishop of Hildesheim, Germany |
(VIAF: 47542681; WikiData: Q1446631)
Bishop
Franz Egon
von Fürstenberg
(born , died )
Bishop
of Hildesheim
Event | Place |
---|---|
Birth Place | Herdringen Husten |
Ordained Bishop | Hildesheim, Diocese of Hildesheim |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠