Date | Age | Event | Title |
---|---|---|---|
1808¹ | Born | ||
14 Nov 1830 | 22.8 | Ordained Deacon | Deacon |
18 Nov 1881 | 73.8 | Appointed | Bishop of Tunja, Colombia |
12 Mar 1882 | 74.1 | Ordained Bishop | Bishop of Tunja, Colombia |
19 Apr 1886⁶ | 78.2 | Resigned | Bishop of Tunja, Colombia |
4 Feb 1888 | 80.0 | Appointed | Titular Archbishop of Chalcis in Syria |
16 Mar 1890 | 82.2 | Died | Bishop Emeritus of Tunja, Colombia |
Event | Place |
---|---|
Birth Place | Somondoco, Archdiocese of Santafé en Nueva Granada |
Ordained Bishop | Cathedral, Tunja, Diocese of Tunja |
Death Place | Tunja, Diocese of Tunja |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 29 Jul 2024 |
✠