Date | Age | Event | Title |
---|---|---|---|
19 Aug 1835 | Born | ||
5 Jun 1858 | 22.7 | Ordained Deacon | Deacon of Cochabamba, Bolivia |
4 Dec 1858 | 23.2 | Ordained Priest | Priest of Cochabamba, Bolivia |
22 Jun 1868 | 32.8 | Appointed | Auxiliary Bishop of Cochabamba, Bolivia |
22 Jun 1868 | 32.8 | Appointed | Titular Bishop of Troas |
30 Nov 1868 | 33.2 | Ordained Bishop | Titular Bishop of Troas |
21 Mar 1870 | 34.5 | Appointed | Coadjutor Bishop of Cochabamba, Bolivia |
25 Aug 1871 | 36.0 | Succeeded | Bishop of Cochabamba, Bolivia |
25 Sep 1895 | 60.0 | Died | Bishop of Cochabamba, Bolivia |
(WikiData: Q64736001)
Bishop
Francesco Maria
Granado
(born , died )
Bishop
of Cochabamba
Event | Place |
---|---|
Birth Place | Cochabamba, Diocese of Cochabamba |
Ordained Bishop | Cochabamba, Diocese of Cochabamba |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠