Date | Age | Event | Title |
---|---|---|---|
3 Mar 1957 | Born | ||
12 Jun 1983 | 26.2 | Ordained Priest | Priest of Charlotte, North Carolina, USA |
1 Aug 2003 | 46.4 | Appointed | Bishop of Charlotte, North Carolina, USA |
24 Oct 2003 | 46.6 | Ordained Bishop | Bishop of Charlotte, North Carolina, USA |
9 Apr 2024 | 67.0 | Resigned | Bishop of Charlotte, North Carolina, USA |
(WikiData: Q1700262)
Bishop
Peter Joseph
Jugis
(born )
Bishop Emeritus
of Charlotte
|
Event | Place |
---|---|
Birth Place | Charlotte, Diocese of Charlotte, North Carolina |
Ordained Priest | San Pietro, Basilica, Roma, Diocese of Roma {Rome}, Italy |
Ordained Bishop | Saint Matthew, Church, Charlotte, Diocese of Charlotte, North Carolina |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.6, 20 Apr 2024; Data: 29 May 2024 |
✠