Date | Age | Event | Title |
---|---|---|---|
1 Jul 1928 | Born | ||
28 Nov 1954 | 26.4 | Ordained Priest | Priest |
10 Jun 1972 | 43.9 | Appointed | Auxiliary Bishop of Santo Ângelo, Rio Grande do Sul, Brazil |
10 Jun 1972 | 43.9 | Appointed | Titular Bishop of Maronana |
17 Sep 1972 | 44.2 | Ordained Bishop | Titular Bishop of Maronana |
21 Dec 1973 | 45.4 | Appointed | Bishop of Santo Ângelo, Rio Grande do Sul, Brazil |
15 Jun 2004 | 75.9 | Retired | Bishop of Santo Ângelo, Rio Grande do Sul, Brazil |
6 Jul 2014 | 86.0 | Died | Bishop Emeritus of Santo Ângelo, Rio Grande do Sul, Brazil |
(WikiData: Q1369741)
Bishop
Estanislau Amadeu
Kreutz
(born , died )
Bishop Emeritus
of Santo Ângelo
Event | Place |
---|---|
Birth Place | Santo Cristo |
Ordained Bishop | Santo Cristo |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠