Date | Age | Event | Title |
---|---|---|---|
13 Oct 1947 | Born | ||
26 Jun 1973 | 25.7 | Ordained Priest | Priest of Trento, Italy |
15 Jun 2004 | 56.6 | Appointed | Bishop of Mossoró, Rio Grande do Norte, Brazil |
5 Sep 2004 | 56.8 | Ordained Bishop | Bishop of Mossoró, Rio Grande do Norte, Brazil |
17 Oct 2004 | 57.0 | Installed | Bishop of Mossoró, Rio Grande do Norte, Brazil |
18 Nov 2023 | 76.0 | Retired | Bishop of Mossoró, Rio Grande do Norte, Brazil |
(WikiData: Q1896978)
Bishop
Mariano
Manzana
(born )
Bishop Emeritus
of Mossoró
|
Event | Place |
---|---|
Birth Place | Mori, Archdiocese of Trento, Italy |
Ordained Priest | San Vigilio, Cathedral, Trento, Archdiocese of Trento, Italy |
Ordained Bishop | San Vigilio, Cathedral, Trento, Archdiocese of Trento, Italy |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠