Date | Age | Event | Title |
---|---|---|---|
15 Oct 1852 | Born | ||
19 Apr 1887 | 34.5 | Appointed | Bishop of Musc (Armenian), Armenia |
19 Jun 1887 | 34.6 | Ordained Bishop | Bishop of Musc (Armenian), Armenia |
12 Nov 1889 | 37.0 | Resigned | Bishop of Musc (Armenian), Armenia |
23 Sep 1890 | 37.9 | Appointed | Bishop of Ancira (Angora) (Armenian), Turkey |
Apr 1899³ | 46.4 | Died | Bishop of Ancira (Angora) (Armenian), Turkey |
Event | Place |
---|---|
Birth Place | Karput |
Ordained Bishop | Istanbul |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠