Date | Age | Event | Title |
---|---|---|---|
18 Nov 1912 | Born | ||
22 Jul 1935 | 22.6 | Ordained Priest | Priest of Quimper [Cornouailles](-Léon), France |
7 Apr 1960 | 47.3 | Appointed | Auxiliary Bishop of Rouen, France |
7 Apr 1960 | 47.3 | Appointed | Titular Bishop of Adada |
14 Jun 1960 | 47.5 | Ordained Bishop | Titular Bishop of Adada |
19 May 1964 | 51.5 | Appointed | Coadjutor Archbishop of Rouen, France |
19 May 1964 | 51.5 | Appointed | Titular Archbishop of Marcelliana |
6 May 1968 | 55.4 | Succeeded | Archbishop of Rouen, France |
6 May 1981 | 68.4 | Resigned | Archbishop of Rouen, France |
16 Aug 1994 | 81.7 | Died | Archbishop Emeritus of Rouen, France |
(VIAF: 213257431; WikiData: Q2421642)
Archbishop
André Louis Marie
Pailler
(born , died )
Archbishop Emeritus
of Rouen
|
Event | Place |
---|---|
Birth Place | Henvic, Diocese of Quimper [Cornouailles](-Léon) |
Ordained Priest | Saint-Corentin, Cathedral, Quimper, Diocese of Quimper [Cornouailles](-Léon) |
Ordained Bishop | Saint-Louis, Church, Brest, Diocese of Quimper [Cornouailles](-Léon) |
Death Place | Plougastel-Daoulas, Diocese of Quimper [Cornouailles](-Léon) |
Buried Place (Original) | Henvic, Diocese of Quimper [Cornouailles](-Léon) |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.6, 20 Apr 2024; Data: 2 Jun 2024 |
✠