Date | Age | Event | Title |
---|---|---|---|
3 Apr 1749 | Born | ||
4 Apr 1772 | 23.0 | Ordained Priest | Priest of Santiago de Cuba |
17 Jun 1794 | 45.2 | Selected | Bishop of Louisiana and the Two Floridas (Saint Louis of New Orleans), USA |
12 Sep 1794 | 45.4 | Confirmed | Bishop of Louisiana and the Two Floridas (Saint Louis of New Orleans), USA |
26 Apr 1795 | 46.0 | Ordained Bishop | Bishop of Louisiana and the Two Floridas (Saint Louis of New Orleans), USA |
17 Jun 1795 | 46.2 | Installed | Bishop of Louisiana and the Two Floridas (Saint Louis of New Orleans), USA |
20 Jul 1801 | 52.2 | Appointed | Archbishop of Guatemala |
9 May 1805 | 56.0 | Resigned | Archbishop of Guatemala |
9 May 1805 | 56.0 | Appointed | Titular Archbishop of Tricca |
17 Jul 1810 | 61.2 | Died | Archbishop Emeritus of Guatemala |
(VIAF: 34396254; WikiData: Q6700720)
Archbishop
Luis Ignatius
Peñalver y Cárdenas
(born , died )
Archbishop Emeritus
of Guatemala
Event | Place |
---|---|
Birth Place | Havana, Diocese of Santiago de Cuba |
Ordained Priest | Havana, Diocese of Santiago de Cuba |
Ordained Bishop | Cathedral, Havana, Diocese of San Cristobal de la Habana, Cuba |
Death Place | Havana, Diocese of San Cristobal de la Habana, Cuba |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠