Date | Age | Event | Title |
---|---|---|---|
9 Jan 1818 | Born | ||
18 Sep 1841 | 23.6 | Ordained Priest | Priest |
20 Mar 1877 | 59.1 | Appointed | Coadjutor Bishop of Ventimiglia, Italy |
20 Mar 1877 | 59.1 | Appointed | Titular Bishop of Tanis |
6 May 1877 | 59.3 | Ordained Bishop | Titular Bishop of Tanis |
26 Jun 1877 | 59.4 | Succeeded | Bishop of Ventimiglia, Italy |
11 Jul 1892 | 74.5 | Appointed | Archbishop of Genova, Italy |
22 Nov 1901 | 83.8 | Died | Archbishop of Genova, Italy |
3 Sep 2000 | Beatified |
(VIAF: 42643368; WikiData: Q1222812)
Archbishop
Bl. Tommaso
Reggio
(born , died )
Archbishop
of Genova
Event | Place |
---|---|
Birth Place | Genova, Archdiocese of Genova |
Ordained Bishop | Cathedral, Genova, Archdiocese of Genova |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠