Date | Age | Event | Title |
---|---|---|---|
16 Jan 1756 | Born | ||
29 Aug 1793 | 37.6 | Selected | Bishop of [Vaucluse (Constitutional), France] |
6 Oct 1793 | 37.7 | Ordained Bishop | Bishop of [Vaucluse (Constitutional), France] |
14 Feb 1794 | 38.0 | Resigned | Bishop of [Vaucluse (Constitutional), France] |
4 Dec 1818 | 62.8 | Died | Bishop Emeritus of [Vaucluse (Constitutional), France] |
(WikiData: Q3484836)
Bishop
Siméon-Stylite-François-Régis
Rovère
(born , died )
Bishop Emeritus
of Vaucluse
Event | Place |
---|---|
Birth Place | Bonnieux |
Ordained Bishop | S. Symphorien des Carmes, Avignon, Diocese of Avignon |
Death Place | Bonnieux |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠