Date | Age | Event | Title |
---|---|---|---|
18 Feb 1957 | Born | ||
17 Jan 1978 | 20.9 | Professed | Member of Order of Friars Minor Capuchin |
8 Dec 1982 | 25.8 | Ordained Priest | Priest of Order of Friars Minor Capuchin |
13 Jun 2001 | 44.3 | Appointed | Bishop of Afogados da Ingazeira, Pernambuco, Brazil |
6 Oct 2001 | 44.6 | Ordained Bishop | Bishop of Afogados da Ingazeira, Pernambuco, Brazil |
27 Oct 2001 | 44.6 | Installed | Bishop of Afogados da Ingazeira, Pernambuco, Brazil |
11 Jun 2008 | 51.3 | Appointed | Archbishop of Vitória da Conquista, Bahia, Brazil |
28 Sep 2008 | 51.6 | Installed | Archbishop of Vitória da Conquista, Bahia, Brazil |
9 Oct 2019 | 62.6 | Resigned | Archbishop of Vitória da Conquista, Bahia, Brazil |
(WikiData: Q1334273)
Archbishop
Luis Gonzaga
Silva Pepeu
O.F.M. Cap.
(born )
Archbishop Emeritus
of Vitória da Conquista
|
Event | Place |
---|---|
Birth Place | Caruaru, Diocese of Caruaru, Pernambuco |
Ordained Bishop | Ginásio do SESC, Caruaru, Diocese of Caruaru, Pernambuco |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 30 Jun 2024 |
✠