Date | Age | Event | Title |
---|---|---|---|
1525² | Born | ||
23 Jul 1578 | 53.5 | Appointed | Bishop of Albarracin, Spain |
23 Jul 1578⁷ | 53.5 | Ordained Bishop | Bishop of Albarracin, Spain |
23 Mar 1583 | 58.2 | Appointed | Bishop of Segorbe, Spain |
15 May 1591 | 66.3 | Appointed | Bishop of Ciudad Rodrigo, Spain |
13 Dec 1604 | 79.9 | Died | Bishop of Ciudad Rodrigo, Spain |
Event | Place |
---|---|
Birth Place | Vitoria, Diocese of Calahorra y La Calzada |
Death Place | Ciudad Rodrigo, Diocese of Ciudad Rodrigo |
|
|
Episcopal Lineage / Apostolic Succession:
|
|
External Link(s):
|
Source(s):
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.0, 21 Dec 2024; Data: 2 Mar 2025 |
✠