Date | Age | Event | Title |
---|---|---|---|
13 May 1948 | Born | ||
2 Dec 1973 | 25.5 | Ordained Deacon | Deacon of São Carlos, Sao Paulo, Brazil |
8 Dec 1974 | 26.5 | Ordained Priest | Priest of São Carlos, Sao Paulo, Brazil |
10 Jul 1991 | 43.1 | Appointed | Auxiliary Bishop of São Salvador da Bahia, Brazil |
10 Jul 1991 | 43.1 | Appointed | Titular Bishop of Lysinia |
20 Sep 1991 | 43.3 | Ordained Bishop | Titular Bishop of Lysinia |
10 Oct 1991 | 43.4 | Installed | Auxiliary Bishop of São Salvador da Bahia, Brazil |
13 Jan 1999 | 50.6 | Appointed | Archbishop of Fortaleza, Ceara, Brazil |
24 Mar 1999 | 50.8 | Installed | Archbishop of Fortaleza, Ceara, Brazil |
11 Oct 2023 | 75.4 | Retired | Archbishop of Fortaleza, Ceara, Brazil |
José Antônio Aparecido Tosi Marques
Archbishop
José Antônio Aparecido
Tosi Marques
(born )
Archbishop Emeritus
of Fortaleza
|
Event | Place |
---|---|
Birth Place | Jaú, Diocese of São Carlos do Pinhal |
Ordained Deacon | São Carlos Borromeu, Cathedral, São Carlos, Diocese of São Carlos, Sao Paulo |
Ordained Priest | Santo Antonio, Church, São José em Barra Bonita, Diocese of São Carlos, Sao Paulo |
Ordained Bishop | São Carlos Borromeu, Cathedral, São Carlos, Diocese of São Carlos, Sao Paulo |
External Link(s):
|
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.9, 5 Oct 2024; Data: 6 Nov 2024 |
✠