Date | Age | Event | Title |
---|---|---|---|
13 Mar 1947 | Born | ||
1964 | 16.8 | Professed | Member of Order of Augustinian Recollects |
19 Jul 1968 | 21.3 | Solemn Vows | Member of Order of Augustinian Recollects |
5 Jul 1971 | 24.3 | Ordained Priest | Priest of Order of Augustinian Recollects |
15 Oct 2005 | 58.5 | Appointed | Prelate of Chota, Peru |
12 Dec 2005 | 58.7 | Ordained Bishop | Prelate of Chota, Peru |
4 Jun 2019 | 72.2 | Appointed | Apostolic Administrator of Cajamarca, Peru |
21 Jul 2019 | 72.3 | Installed | Apostolic Administrator of Cajamarca, Peru |
7 Dec 2021 | 74.7 | Ceased | Apostolic Administrator of Cajamarca, Peru |
2 Jul 2022 | 75.3 | Retired | Prelate of Chota, Peru |
(WikiData: Q1439097)
Bishop
Fortunato
Pablo Urcey
O.A.R.
(born )
Prelate Emeritus
of Chota
|
Event | Place |
---|---|
Birth Place | Estollo, Spain |
Ordained Bishop | Coso Taurino, Chota, Territorial Prelature of Chota |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠