Ordained Priest | Years | Name | Current Title |
---|---|---|---|
30 Jun 1973 | 51.76 | Archbishop Luigi Bonazzi | Apostolic Nuncio |
15 Jun 1980 | 44.80 | Archbishop Pedro López Quintana | Apostolic Nuncio to Austria |
31 May 1984 | 40.84 | Archbishop Georg Gänswein | Apostolic Nuncio to Lithuania |
29 Jun 1987 | 37.77 | Archbishop Petar Antun Rajič | Apostolic Nuncio to Italy |
20 Aug 1988 | 36.62 | Bishop Philippe Jean-Charles Jourdan | Bishop of Tallinn |
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 24 Feb 2025 |
✠