Birthdate | Age | Name | Current Title |
---|---|---|---|
4 Dec 1941 | 83.41 | Archbishop Giovanni Tonucci | Prelate Emeritus of Loreto, Italy |
11 Aug 1946 | 78.72 | Archbishop Henryk Józef Nowacki | Apostolic Nuncio |
3 Feb 1947 | 78.24 | Emil Paul Cardinal Tscherrig | Apostolic Nuncio |
20 May 1947 | 77.95 | Bishop Teemu Jyrki Juhani Sippo, S.C.I. | Bishop Emeritus of Helsinki |
30 May 1950 | 74.92 | Archbishop James Patrick Green | Apostolic Nuncio |
18 Oct 1952 | 72.53 | Bishop Józef Wróbel, S.C.I. | Auxiliary Bishop of Lublin, Poland |
18 Aug 1961 | 63.70 | Archbishop Julio Murat | Apostolic Nuncio to Sweden |
29 Aug 1968 | 56.67 | Monsignor Tuomo T. Vimpari | Under Secretary of the Dicastery for Legislative Texts, Roman Curia |
20 Jul 1969 | 55.78 | Bishop Raimo Ramón Goyarrola Belda | Bishop of Helsinki |
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 28 Apr 2025 |
✠