Date | Age | Event | Bishop | Title | Current Title |
---|---|---|---|---|---|
7 Dec 2024 | 99.2 | Appointed | Angelo Acerbi | Cardinal-Deacon of Santi Angeli Custodi a Cittŕ Giardino | Cardinal, Apostolic Nuncio |
99.2 | Elevated to Cardinal | Angelo Acerbi | Cardinal, Apostolic Nuncio | ||
59.8 | Appointed | Fabio Baggio, C.S. | Cardinal-Deacon of San Filippo Neri in Eurosia | Cardinal, Under Secretary of the Dicastery for Promoting Integral Human Development | |
59.8 | Elevated to Cardinal | Fabio Baggio, C.S. | Cardinal, Under Secretary of the Dicastery for Promoting Integral Human Development | ||
51.3 | Appointed | George Jacob Koovakad | Cardinal-Deacon of Sant’Antonio di Padova a Circonvallazione Appia | Cardinal, Prefect of the Dicastery for Interreligious Dialogue | |
51.3 | Elevated to Cardinal | George Jacob Koovakad | Cardinal, Prefect of the Dicastery for Interreligious Dialogue | ||
52.8 | Appointed | Rolandas Makrickas | Cardinal-Deacon of Sant’Eustachio | Cardinal, Coadjutor Archpriest of the Basilica di Santa Maria Maggiore {Saint Mary Major Basilica} | |
52.8 | Elevated to Cardinal | Rolandas Makrickas | Cardinal, Coadjutor Archpriest of the Basilica di Santa Maria Maggiore {Saint Mary Major Basilica} | ||
54.0 | Appointed | Baldassare Reina | Cardinal-Priest of Santa Maria Assunta e San Giuseppe a Primavalle | Cardinal, Vicar General of Roma {Rome}, Italy | |
54.0 | Elevated to Cardinal | Baldassare Reina | Cardinal, Vicar General of Roma {Rome}, Italy | ||
14 Dec 2024 | 60.0 | Ordained Bishop | Rubén Darío Ruiz Mainardi | Titular Archbishop of Ursona | Apostolic Nuncio to Benin |
31 Dec 2024 | 86.5 | Died | Angelo Amato, S.D.B. † | Cardinal, Prefect Emeritus of the Congregation for the Causes of Saints | |
6 Jan 2025 | 59.7 | Appointed | Simona Brambilla, M. C. | Prefect of the Dicastery for Institutes of Consecrated Life and Societies of Apostolic Life | |
77.7 | Retired | Joăo Bráz de Aviz | Prefect of the Dicastery for Institutes of Consecrated Life and Societies of Apostolic Life | Cardinal, Prefect Emeritus | |
64.3 | Appointed | Ángel Fernández Artime, S.D.B. | Cardinal, Pro-Prefect of the Dicastery for Institutes of Consecrated Life and Societies of Apostolic Life | ||
7 Jan 2025 | 90.9 | Confirmed | Giovanni Battista Re | Cardinal, Dean of the College of Cardinals | |
11 Jan 2025 | 59.9 | Ordained Bishop | Fabio Baggio, C.S. | Titular Archbishop of Urusi | Cardinal, Under Secretary of the Dicastery for Promoting Integral Human Development |
59.9 | Resigned | Fabio Baggio, C.S. | Titular Archbishop of Urusi | Cardinal, Under Secretary of the Dicastery for Promoting Integral Human Development | |
53.0 | Ordained Bishop | Simón Bolívar Sánchez Carrión | Titular Archbishop of Rosella | Apostolic Nuncio to Honduras | |
12 Jan 2025 | 46.4 | Appointed | Filippo Ciampanelli | Titular Bishop of Aquae in Mauretania | Under Secretary of the Dicastery for the Eastern Churches |
59.4 | Appointed | Carlo Maria Polvani | Titular Archbishop of Regiae | Secretary of the Dicastery for Culture and Education | |
59.4 | Appointed | Carlo Maria Polvani | Secretary of the Dicastery for Culture and Education | ||
14 Jan 2025 | 60.8 | Appointed | Gábor Pintér | Apostolic Nuncio to Palau, Pacific (Oceania) | Apostolic Nuncio to New Zealand |
60.8 | Appointed | Gábor Pintér | Apostolic Nuncio to Micronesia, Federated States of, Pacific (Oceania) | Apostolic Nuncio to New Zealand | |
60.8 | Appointed | Gábor Pintér | Apostolic Nuncio to Vanuatu, Pacific (Oceania) | Apostolic Nuncio to New Zealand | |
81.1 | Confirmed | Leonardo Sandri | Vice-Dean (Sub-Dean) of the College of Cardinals | Cardinal, Prefect Emeritus of the Dicastery for the Eastern Churches | |
15 Jan 2025 | 62.4 | Appointed | Maurizio Claudio Bravi | Apostolic Nuncio to Papua New Guinea | |
62.4 | Appointed | Maurizio Claudio Bravi | Apostolic Nuncio to Solomon Islands | Apostolic Nuncio to Papua New Guinea | |
62.4 | Appointed | Maurizio Claudio Bravi | Titular Archbishop of Tolentino | Apostolic Nuncio to Papua New Guinea | |
59.3 | Resigned | Mauro Lalli | Apostolic Nuncio to Papua New Guinea | Apostolic Nuncio | |
59.3 | Resigned | Mauro Lalli | Apostolic Nuncio to Solomon Islands | Apostolic Nuncio | |
20 Jan 2025 | 75.6 | Retired | Daniel Nicholas DiNardo | Archbishop of Galveston-Houston, Texas, USA | Cardinal, Archbishop Emeritus |
21 Jan 2025 | 76.5 | Retired | Luigi Bonazzi | Apostolic Nuncio to Albania | Apostolic Nuncio |
24 Jan 2025 | 51.4 | Appointed | George Jacob Koovakad | Cardinal, Prefect of the Dicastery for Interreligious Dialogue | |
25 Jan 2025 | 80.0 | Retired | Oswald Gracias | Archbishop of Bombay, India | Cardinal, Archbishop Emeritus |
31 Jan 2025 | 69.9 | Resigned | Giuseppe Sciacca | President of the Labour Office of the Apostolic See | President Emeritus |
57.3 | Appointed | Marco Sprizzi | President of the Labour Office of the Apostolic See | ||
1 Feb 2025 | 60.0 | Installed | Fabio Baggio, C.S. | Cardinal-Deacon of San Filippo Neri in Eurosia | Cardinal, Under Secretary of the Dicastery for Promoting Integral Human Development |
6 Feb 2025 | 69.3 | Appointed | Robert Francis Prevost, O.S.A. | Cardinal-Bishop of Albano | Cardinal, Prefect of the Dicastery for Bishops |
57.4 | Appointed | Samuele Sangalli | Titular Archbishop of Zella | Adjunct Secretary of the Dicastery for Evangelization | |
13 Feb 2025 | 75.2 | Retired | Paul Tschang In-Nam | Apostolic Nuncio to Netherlands | Apostolic Nuncio |
14 Feb 2025 | 59.5 | Ordained Bishop | Carlo Maria Polvani | Titular Archbishop of Regiae | Secretary of the Dicastery for Culture and Education |
19 Feb 2025 | 46.5 | Ordained Bishop | Filippo Ciampanelli | Titular Bishop of Aquae in Mauretania | Under Secretary of the Dicastery for the Eastern Churches |
22 Feb 2025 | 62.5 | Ordained Bishop | Maurizio Claudio Bravi | Titular Archbishop of Tolentino | Apostolic Nuncio to Papua New Guinea |
23 Feb 2025 | 53.0 | Installed | Rolandas Makrickas | Cardinal-Deacon of Sant’Eustachio | Cardinal, Coadjutor Archpriest of the Basilica di Santa Maria Maggiore {Saint Mary Major Basilica} |
1 Mar 2025 | 56.1 | Appointed | Raffaella Petrini, F.S.E. | President of the Governatorate of Vatican City State | Secretary General |
56.1 | Appointed | Raffaella Petrini, F.S.E. | President of the Pontifical Commission for Vatican City State | Secretary General of the Governatorate of Vatican City State | |
80.0 | Retired | Fernando Vérgez Alzaga, L.C. | President of the Governatorate of Vatican City State | Cardinal, President of the Pontifical Commission for Vatican City State | |
80.0 | Retired | Fernando Vérgez Alzaga, L.C. | Cardinal, President of the Pontifical Commission for Vatican City State | ||
19 Mar 2025 | 57.5 | Ordained Bishop | Samuele Sangalli | Titular Archbishop of Zella | Adjunct Secretary of the Dicastery for Evangelization |
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 20 Feb 2025 |
✠