Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
27 August 1899 | Erected | Archdiocese of Guadalajara | Diocese of Aguascalientes (erected) |
14 March 1924 | Territory Added | Archdiocese of Guadalajara (Encarnación and Teocaltiche along with El Bajío, Michoacanejo, and Belén and S. Sebastiano) | Diocese of Aguascalientes |
17 February 1954 | Territory Added | Diocese of Aguascalientes
Diocese of Zacatecas |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 257,804 | 260,500 | 99.0% | 107 | 7 | 114 | 2,261 | 7 | 337 | 21 | ap1951 | |
1958 | 265,000 | 266,908 | 99.3% | 134 | 11 | 145 | 1,827 | 330 | 22 | ap1960 | ||
1963 | 313,000 | 314,097 | 99.7% | 137 | 13 | 150 | 2,086 | 49 | 370 | 24 | ap1967 | |
1970 | 438,936 | 440,936 | 99.5% | 136 | 14 | 150 | 2,926 | 59 | 474 | 27 | ap1971 | |
1976 | 535,000 | 540,936 | 98.9% | 135 | 16 | 151 | 3,543 | 42 | 535 | 33 | ap1977 | |
1980 | 549,000 | 555,000 | 98.9% | 131 | 18 | 149 | 3,684 | 69 | 511 | 36 | ap1981 | |
1990 | 1,005,500 | 1,026,000 | 98.0% | 159 | 23 | 182 | 5,524 | 64 | 538 | 64 | ap1991 | |
1999 | 1,452,500 | 1,475,000 | 98.5% | 211 | 42 | 253 | 5,741 | 97 | 591 | 79 | ap2000 | |
2000 | 1,472,500 | 1,495,000 | 98.5% | 214 | 45 | 259 | 5,685 | 99 | 595 | 79 | ap2001 | |
2001 | 1,472,500 | 1,495,000 | 98.5% | 225 | 45 | 270 | 5,453 | 99 | 595 | 79 | ap2002 | |
2002 | 1,503,500 | 1,525,000 | 98.6% | 216 | 47 | 263 | 5,716 | 82 | 635 | 89 | ap2003 | |
2003 | 1,527,500 | 1,550,000 | 98.5% | 220 | 47 | 267 | 5,720 | 95 | 648 | 90 | ap2004 | |
2004 | 1,557,000 | 1,580,000 | 98.5% | 236 | 35 | 271 | 5,745 | 68 | 655 | 94 | ap2005 | |
2006 | 1,599,000 | 1,622,000 | 98.6% | 232 | 61 | 293 | 5,457 | 1 | 90 | 670 | 99 | ap2007 |
2012 | 1,665,795 | 1,709,230 | 97.5% | 267 | 39 | 306 | 5,443 | 1 | 57 | 669 | 108 | ap2013 |
2015 | 1,687,045 | 1,732,340 | 97.4% | 270 | 40 | 310 | 5,442 | 1 | 58 | 675 | 109 | ap2016 |
2018 | 1,735,921 | 1,794,171 | 96.8% | 275 | 43 | 318 | 5,458 | 59 | 481 | 120 | ap2019 | |
2020 | 1,450,123 | 1,547,498 | 93.7% | 319 | 38 | 357 | 4,061 | 54 | 470 | 125 | ap2021 | |
2022 | 1,520,287 | 1,652,277 | 92.0% | 322 | 33 | 355 | 4,282 | 69 | 652 | 125 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 22 Sep 2024 |
✠