Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
28 February 1948 | Erected | Archdiocese of Quito (Tunguragua) | Diocese of Ambato (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 248,000 | 250,000 | 99.2% | 22 | 18 | 40 | 6,200 | 65 | 81 | 21 | ap1951 | |
1959 | 209,000 | 218,000 | 95.9% | 47 | 52 | 99 | 2,111 | 55 | 108 | 32 | ap1960 | |
1966 | 235,000 | 240,000 | 97.9% | 63 | 61 | 124 | 1,895 | 72 | 168 | 33 | ap1967 | |
1970 | 321,090 | 330,090 | 97.3% | 38 | 38 | 8,449 | 50 | 110 | 41 | ap1971 | ||
1976 | 251,264 | 276,114 | 91.0% | 34 | 34 | 68 | 3,695 | 51 | 150 | 42 | ap1977 | |
1980 | 272,795 | 290,850 | 93.8% | 31 | 33 | 64 | 4,262 | 47 | 141 | 42 | ap1981 | |
1990 | 378,764 | 403,484 | 93.9% | 34 | 27 | 61 | 6,209 | 1 | 41 | 184 | 42 | ap1991 |
1999 | 394,516 | 434,465 | 90.8% | 51 | 30 | 81 | 4,870 | 2 | 47 | 202 | 47 | ap2000 |
2000 | 396,693 | 440,771 | 90.0% | 55 | 29 | 84 | 4,722 | 1 | 52 | 194 | 47 | ap2001 |
2001 | 406,299 | 447,017 | 90.9% | 56 | 30 | 86 | 4,724 | 1 | 50 | 190 | 47 | ap2002 |
2002 | 417,132 | 463,480 | 90.0% | 59 | 30 | 89 | 4,686 | 2 | 44 | 182 | 47 | ap2003 |
2003 | 425,310 | 486,193 | 87.5% | 61 | 28 | 89 | 4,778 | 1 | 52 | 192 | 47 | ap2004 |
2004 | 425,310 | 486,193 | 87.5% | 58 | 25 | 83 | 5,124 | 1 | 36 | 194 | 47 | ap2005 |
2006 | 425,310 | 486,193 | 87.5% | 63 | 29 | 92 | 4,622 | 2 | 41 | 183 | 48 | ap2007 |
2012 | 491,000 | 529,500 | 92.7% | 68 | 24 | 92 | 5,336 | 3 | 34 | 178 | 50 | ap2013 |
2015 | 512,000 | 554,000 | 92.4% | 71 | 22 | 93 | 5,505 | 3 | 30 | 184 | 52 | ap2016 |
2018 | 514,384 | 571,538 | 90.0% | 73 | 25 | 98 | 5,248 | 3 | 36 | 173 | 53 | ap2019 |
2020 | 527,275 | 585,860 | 90.0% | 72 | 24 | 96 | 5,492 | 3 | 31 | 162 | 53 | ap2021 |
2022 | 547,878 | 608,753 | 90.0% | 71 | 21 | 92 | 5,955 | 3 | 32 | 153 | 53 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 26 Aug 2024 |
✠