Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
3rd Century | Erected | Diocese of Angoulême (erected) | |
29 November 1801 | Territory Added | Diocese of Périgueux (Vesuna) (suppressed) | Diocese of Angoulême |
29 November 1801 | Territory Added | Diocese of Saintes (suppressed) | Diocese of Angoulême
Diocese of La Rochelle Diocese of Poitiers |
29 November 1801 | Territory Added | Diocese of Sarlat (suppressed) | Diocese of Angoulême |
6 October 1822 | Territory Lost | Diocese of Angoulême | Diocese of Périgueux |
8 December 2002 | Metropolitan Changed | Diocese of Angoulême (from Bordeaux) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | 300,000 | 311,137 | 96.4% | 260 | 37 | 297 | 1,010 | 48 | 507 | 362 | ap1960 | |
1970 | 320,000 | 331,016 | 96.7% | 232 | 34 | 266 | 1,203 | 40 | 540 | 363 | ap1971 | |
1980 | 234,000 | 343,000 | 68.2% | 171 | 38 | 209 | 1,119 | 1 | 43 | 364 | 430 | ap1981 |
1990 | 280,500 | 340,770 | 82.3% | 146 | 26 | 172 | 1,630 | 4 | 29 | 362 | 374 | ap1991 |
1999 | 270,000 | 342,000 | 78.9% | 109 | 21 | 130 | 2,076 | 7 | 33 | 272 | 149 | ap2000 |
2000 | 240,000 | 339,628 | 70.7% | 106 | 17 | 123 | 1,951 | 7 | 29 | 284 | 148 | ap2001 |
2001 | 240,000 | 339,628 | 70.7% | 98 | 16 | 114 | 2,105 | 7 | 27 | 258 | 149 | ap2002 |
2002 | 240,000 | 339,628 | 70.7% | 99 | 15 | 114 | 2,105 | 7 | 26 | 250 | 149 | ap2003 |
2003 | 240,000 | 339,628 | 70.7% | 96 | 18 | 114 | 2,105 | 7 | 29 | 249 | 139 | ap2004 |
2004 | 240,000 | 339,628 | 70.7% | 93 | 17 | 110 | 2,181 | 7 | 28 | 234 | 125 | ap2005 |
2006 | 231,000 | 339,600 | 68.0% | 86 | 20 | 106 | 2,179 | 8 | 38 | 210 | 101 | ap2007 |
2012 | 264,000 | 352,110 | 75.0% | 66 | 20 | 86 | 3,069 | 11 | 30 | 172 | 88 | ap2013 |
2015 | 276,000 | 367,500 | 75.1% | 61 | 14 | 75 | 3,680 | 11 | 17 | 144 | 47 | ap2016 |
2018 | 270,000 | 354,000 | 76.3% | 48 | 13 | 61 | 4,426 | 12 | 18 | 132 | 45 | ap2019 |
2020 | 269,500 | 353,288 | 76.3% | 44 | 11 | 55 | 4,900 | 14 | 17 | 118 | 35 | ap2021 |
2022 | 269,000 | 352,015 | 76.4% | 46 | 8 | 54 | 4,981 | 13 | 10 | 87 | 29 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 29 Sep 2024 |
✠