Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
1 June 1772 | Erected | Diocese of Vercelli | Diocese of Biella (erected) |
1 June 1803 | Suppressed | Diocese of Biella (suppressed) | Diocese of Vercelli |
17 July 1817 | Restored | Diocese of Vercelli | Diocese of Biella |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1821 | 98,848 | .0% | OTC | |||||||||
1835 | 100 | OTC | ||||||||||
1886 | 152,282 | .0% | 267 | 0 | 133 | OTC | ||||||
1950 | 148,327 | 149,361 | 99.3% | 224 | 48 | 272 | 545 | 118 | 686 | 123 | ap1951 | |
1959 | 197,703 | 198,649 | 99.5% | 199 | 28 | 227 | 870 | 96 | 490 | 124 | ap1960 | |
1970 | 201,850 | 202,115 | 99.9% | 198 | 19 | 217 | 930 | 24 | 452 | 126 | ap1971 | |
1978 | 200,250 | 200,700 | 99.8% | 180 | 23 | 203 | 986 | 46 | 384 | 126 | ap1981 | |
1990 | 202,000 | 203,000 | 99.5% | 150 | 30 | 180 | 1,122 | 11 | 48 | 400 | 114 | ap1991 |
1999 | 180,000 | 180,356 | 99.8% | 140 | 31 | 171 | 1,052 | 25 | 52 | 352 | 114 | ap2000 |
2000 | 180,000 | 180,356 | 99.8% | 141 | 31 | 172 | 1,046 | 28 | 54 | 352 | 114 | ap2001 |
2001 | 180,000 | 180,356 | 99.8% | 135 | 31 | 166 | 1,084 | 27 | 54 | 352 | 114 | ap2002 |
2002 | 175,000 | 180,000 | 97.2% | 134 | 31 | 165 | 1,060 | 27 | 54 | 352 | 114 | ap2003 |
2003 | 171,000 | 175,000 | 97.7% | 135 | 31 | 166 | 1,030 | 26 | 52 | 293 | 114 | ap2004 |
2004 | 171,000 | 175,000 | 97.7% | 130 | 31 | 161 | 1,062 | 26 | 52 | 286 | 114 | ap2005 |
2006 | 172,700 | 179,800 | 96.1% | 126 | 34 | 160 | 1,079 | 25 | 59 | 235 | 114 | ap2007 |
2012 | 164,000 | 176,500 | 92.9% | 125 | 41 | 166 | 987 | 28 | 60 | 192 | 114 | ap2013 |
2015 | 164,500 | 176,600 | 93.1% | 109 | 37 | 146 | 1,126 | 26 | 85 | 219 | 114 | ap2016 |
2018 | 160,000 | 169,000 | 94.7% | 110 | 26 | 136 | 1,176 | 24 | 73 | 196 | 114 | ap2019 |
2020 | 159,400 | 168,380 | 94.7% | 105 | 25 | 130 | 1,226 | 26 | 67 | 187 | 114 | ap2021 |
2022 | 158,682 | 167,664 | 94.6% | 99 | 27 | 126 | 1,259 | 29 | 61 | 119 | 114 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠