Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
3 July 1987 | Erected | Diocese of Abengourou (Bouna, Tehini, Nassian, Bondoukou, Sandégué, and Tanda (excluding Assuéfry and Transua)) | Diocese of Bondoukou (erected) |
14 June 1988 | Territory Added | Diocese of Abengourou (Assuefry and Transua) | Diocese of Bondoukou |
19 December 1994 | Metropolitan Changed | Diocese of Bondoukou (from Abidjan) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 23,489 | 384,887 | 6.1% | 4 | 15 | 19 | 1,236 | 15 | 22 | 7 | ap1991 | |
1999 | 42,260 | 490,100 | 8.6% | 11 | 9 | 20 | 2,113 | 9 | 24 | 10 | ap2000 | |
2000 | 17,000 | 650,000 | 2.6% | 11 | 6 | 17 | 1,000 | 6 | 20 | 12 | ap2001 | |
2001 | 150,000 | 1,000,000 | 15.0% | 22 | 10 | 32 | 4,687 | 10 | 30 | 13 | ap2002 | |
2002 | 150,000 | 500,000 | 30.0% | 16 | 16 | 32 | 4,687 | 16 | 27 | 14 | ap2003 | |
2003 | 35,000 | 335,000 | 10.4% | 17 | 13 | 30 | 1,166 | 13 | 23 | 14 | ap2004 | |
2004 | 75,000 | 650,000 | 11.5% | 28 | 7 | 35 | 2,142 | 7 | 27 | 15 | ap2005 | |
2006 | 97,800 | 680,000 | 14.4% | 36 | 7 | 43 | 2,274 | 7 | 27 | 16 | ap2007 | |
2012 | 116,000 | 807,000 | 14.4% | 53 | 7 | 60 | 1,933 | 7 | 36 | 22 | ap2013 | |
2015 | 126,200 | 874,000 | 14.4% | 63 | 63 | 2,003 | 42 | 24 | ap2016 | |||
2018 | 136,275 | 943,760 | 14.4% | 68 | 68 | 2,004 | 35 | 24 | ap2019 | |||
2020 | 290,325 | 992,850 | 29.2% | 69 | 69 | 4,207 | 35 | 29 | ap2021 | |||
2022 | 354,000 | 865,000 | 40.9% | 85 | 85 | 4,164 | 37 | 38 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠