Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
19 July 2002 | Erected | Archdiocese of Madras and Mylapore (Meliapor) (Kancheepuram except Saint Thomas) | Diocese of Chingleput (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 130,000 | 1,605,129 | 8.1% | 41 | 24 | 65 | 2,000 | 59 | 610 | 56 | ap2003 | |
2003 | 110,000 | 2,869,920 | 3.8% | 47 | 40 | 87 | 1,264 | 55 | 375 | 62 | ap2004 | |
2004 | 115,000 | 2,869,920 | 4.0% | 53 | 52 | 105 | 1,095 | 87 | 494 | 64 | ap2005 | |
2006 | 126,951 | 2,875,000 | 4.4% | 62 | 45 | 107 | 1,186 | 123 | 421 | 64 | ap2007 | |
2013 | 185,874 | 4,199,003 | 4.4% | 91 | 106 | 197 | 943 | 342 | 727 | 86 | ap2014 | |
2016 | 192,186 | 4,982,000 | 3.9% | 104 | 104 | 208 | 923 | 343 | 753 | 95 | ap2017 | |
2019 | 203,220 | 5,158,620 | 3.9% | 109 | 70 | 179 | 1,135 | 167 | 664 | 99 | ap2020 | |
2021 | 210,300 | 5,650,000 | 3.7% | 131 | 90 | 221 | 951 | 192 | 768 | 105 | ap2022 | |
2023 | 215,360 | 5,852,861 | 3.7% | 136 | 106 | 242 | 889 | 173 | 764 | 110 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 21 Nov 2024 |
✠