Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Vicariate Apostolic of Western District | |||
30 January 1688 | Erected | Vicariate Apostolic of England (and Wales) | Vicariate Apostolic of Midland District (erected)
Vicariate Apostolic of Northern District (erected) Vicariate Apostolic of Western District (erected) |
3 July 1840 | Territory Lost | Vicariate Apostolic of Western District | Vicariate Apostolic of Wales District (erected) |
29 September 1850 | Elevated | Vicariate Apostolic of Western District | Diocese of Plymouth (erected) |
Diocese of Clifton | |||
29 September 1850 | Elevated | Vicariate Apostolic of Western District | Diocese of Clifton |
28 October 1911 | Metropolitan Changed | Diocese of Clifton (from Westminster to Birmingham) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Clifton | ||||||||||||
1950 | 52,260 | 1,564,034 | 3.3% | 105 | 135 | 240 | 217 | 185 | 763 | 85 | ap1951 | |
1969 | 101,578 | 2,353,000 | 4.3% | 121 | 154 | 275 | 369 | 194 | 733 | 93 | ap1971 | |
1980 | 111,380 | 2,307,000 | 4.8% | 127 | 117 | 244 | 456 | 8 | 167 | 585 | 102 | ap1981 |
1990 | 125,745 | 2,501,200 | 5.0% | 130 | 106 | 236 | 532 | 19 | 131 | 384 | 107 | ap1991 |
1999 | 125,740 | 2,566,407 | 4.9% | 134 | 70 | 204 | 616 | 31 | 81 | 288 | 107 | ap2000 |
2000 | 134,026 | 1,958,687 | 6.8% | 145 | 72 | 217 | 617 | 35 | 84 | 269 | 107 | ap2001 |
2001 | 136,290 | 1,958,687 | 7.0% | 140 | 72 | 212 | 642 | 35 | 84 | 274 | 107 | ap2002 |
2002 | 140,759 | 1,978,275 | 7.1% | 128 | 71 | 199 | 707 | 35 | 81 | 269 | 107 | ap2003 |
2003 | 133,944 | 1,956,166 | 6.8% | 128 | 71 | 199 | 673 | 36 | 81 | 265 | 107 | ap2004 |
2013 | 199,900 | 2,137,000 | 9.4% | 98 | 48 | 146 | 1,369 | 54 | 54 | 107 | 107 | ap2014 |
2016 | 179,972 | 2,619,900 | 6.9% | 93 | 39 | 132 | 1,363 | 56 | 45 | 96 | 103 | ap2017 |
2019 | 170,700 | 2,629,140 | 6.5% | 89 | 36 | 125 | 1,365 | 57 | 41 | 94 | 104 | ap2020 |
2021 | 173,000 | 2,664,300 | 6.5% | 83 | 33 | 116 | 1,491 | 54 | 35 | 93 | 104 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 5 Sep 2024 |
✠