Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
28 June 2003 | Erected | Archdiocese of Manila (Quezon City south of Tandang Sora and Mactan roads) | Diocese of Cubao (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 1,090,108 | 1,238,760 | 88.0% | 45 | 59 | 104 | 10,481 | 59 | 1,178 | 42 | ap2004 | |
2004 | 1,090,108 | 1,238,760 | 88.0% | 54 | 447 | 501 | 2,175 | 3 | 1,195 | 1,310 | 42 | ap2005 |
2006 | 1,142,044 | 1,297,041 | 88.0% | 97 | 451 | 548 | 2,084 | 1,600 | 1,141 | 42 | ap2007 | |
2013 | 1,312,631 | 1,481,439 | 88.6% | 88 | 516 | 604 | 2,173 | 10 | 1,546 | 1,281 | 44 | ap2014 |
2016 | 1,376,099 | 1,591,614 | 86.5% | 58 | 415 | 473 | 2,909 | 6 | 1,033 | 1,285 | 46 | ap2017 |
2019 | 1,434,085 | 1,666,150 | 86.1% | 65 | 384 | 449 | 3,193 | 17 | 1,109 | 1,015 | 46 | ap2020 |
2021 | 1,459,843 | 1,796,183 | 81.3% | 63 | 256 | 319 | 4,576 | 14 | 713 | 756 | 47 | ap2022 |
2023 | 1,478,766 | 1,877,260 | 78.8% | 44 | 260 | 304 | 4,864 | 9 | 570 | 679 | 47 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 21 Nov 2024 |
✠