Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
5 November 1979 | Erected | Archdiocese of Davao (Davao del Sur) | Diocese of Digos (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 380,000 | 451,585 | 84.1% | 4 | 20 | 24 | 15,833 | 31 | 37 | 13 | ap1981 | |
1990 | 549,375 | 699,286 | 78.6% | 17 | 14 | 31 | 17,721 | 27 | 45 | 15 | ap1991 | |
1999 | 560,576 | 700,720 | 80.0% | 35 | 14 | 49 | 11,440 | 34 | 74 | 18 | ap2000 | |
2000 | 567,576 | 709,045 | 80.0% | 37 | 15 | 52 | 10,914 | 29 | 85 | 19 | ap2001 | |
2001 | 606,780 | 758,475 | 80.0% | 32 | 13 | 45 | 13,484 | 40 | 87 | 20 | ap2003 | |
2003 | 684,447 | 855,559 | 80.0% | 35 | 19 | 54 | 12,674 | 49 | 93 | 20 | ap2004 | |
2004 | 641,968 | 802,460 | 80.0% | 42 | 10 | 52 | 12,345 | 37 | 90 | 26 | ap2005 | |
2006 | 657,000 | 774,000 | 84.9% | 27 | 13 | 40 | 16,425 | 32 | 94 | 20 | ap2007 | |
2013 | 752,000 | 884,000 | 85.1% | 41 | 18 | 59 | 12,745 | 38 | 104 | 20 | ap2014 | |
2016 | 826,763 | 1,209,475 | 68.4% | 35 | 22 | 57 | 14,504 | 44 | 98 | 20 | ap2017 | |
2019 | 867,500 | 1,269,000 | 68.4% | 34 | 27 | 61 | 14,221 | 49 | 92 | 22 | ap2020 | |
2021 | 819,830 | 1,199,770 | 68.3% | 36 | 30 | 66 | 12,421 | 44 | 94 | 21 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠