Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
28 April 1958 | Erected | Archdiocese of Karachi (Hyderabad, Dadu, Jamshoro, Matiari, Tando Allahyar, Tando Muhammad Khan, Badin, Sanghar, Mirpur Khas, Tharparkar, Thatta, Umerkot, and Sujawal (Hyderabad Division). Jacobabad, Kashmore, Larkana, Qambar Shahdadkot, and Shikarpur (Larkana Division). ...) | Diocese of Hyderabad in Pakistan (erected) |
9 November 2001 | Territory Lost | Diocese of Hyderabad in Pakistan
Archdiocese of Karachi | Prefecture Apostolic of Quetta (erected) (Balochistan) |
9 November 2001 | Territory Added | Diocese of Hyderabad in Pakistan (Civil Province of Sindh)
Archdiocese of Karachi (Karachi with Central, South, West, East, and Malier) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 20,214 | 5,692,000 | .4% | 30 | 30 | 673 | 36 | 53 | 6 | ap1971 | ||
1980 | 27,996 | 7,500,000 | .4% | 26 | 26 | 1,076 | 28 | 64 | 3 | ap1981 | ||
1990 | 43,550 | 9,609,000 | .5% | 20 | 20 | 2,177 | 23 | 54 | 10 | ap1991 | ||
1999 | 62,237 | 15,000,000 | .4% | 6 | 26 | 32 | 1,944 | 30 | 74 | 15 | ap2000 | |
2000 | 64,525 | 15,450,000 | .4% | 6 | 31 | 37 | 1,743 | 35 | 67 | 15 | ap2001 | |
2001 | 75,000 | 17,500,000 | .4% | 5 | 27 | 32 | 2,343 | 31 | 70 | 14 | ap2002 | |
2002 | 48,991 | 21,283,294 | .2% | 7 | 21 | 28 | 1,749 | 25 | 58 | 13 | ap2003 | |
2003 | 49,999 | 21,730,243 | .2% | 7 | 19 | 26 | 1,923 | 24 | 60 | 14 | ap2004 | |
2004 | 48,681 | 21,686,924 | .2% | 8 | 21 | 29 | 1,678 | 26 | 60 | 14 | ap2005 | |
2006 | 48,895 | 22,452,472 | .2% | 9 | 14 | 23 | 2,125 | 18 | 58 | 14 | ap2007 | |
2013 | 47,242 | 22,309,840 | .2% | 10 | 16 | 26 | 1,817 | 24 | 65 | 15 | ap2014 | |
2016 | 50,283 | 22,723,994 | .2% | 10 | 14 | 24 | 2,095 | 25 | 54 | 15 | ap2017 | |
2019 | 54,126 | 23,429,125 | .2% | 12 | 18 | 30 | 1,804 | 3 | 33 | 58 | 19 | ap2020 |
2021 | 52,105 | 23,897,707 | .2% | 14 | 24 | 38 | 1,371 | 3 | 39 | 58 | 19 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 27 Aug 2024 |
✠