Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Vicariate Apostolic of Kisantu | |||
1 April 1931 | Erected | Vicariate Apostolic of Koango o Kwango (Western region) | Vicariate Apostolic of Kisantu (erected) |
24 May 1950 | Territory Added | Vicariate Apostolic of Coquilhatville (Boundries adjusted)
Vicariate Apostolic of Koango o Kwango (Boundries adjusted) Vicariate Apostolic of Kisantu (Boundries adjusted) Vicariate Apostolic of Léopoldville (Boundries adjusted) | |
5 July 1957 | Territory Lost | Vicariate Apostolic of Kikwit
Vicariate Apostolic of Kisantu | Prefecture Apostolic of Kenge (erected) |
5 December 1958 | Territory Added | Vicariate Apostolic of Kisantu
Vicariate Apostolic of Léopoldville | |
Diocese of Kisantu | |||
10 November 1959 | Elevated | Vicariate Apostolic of Kisantu | Diocese of Kisantu |
24 June 1961 | Territory Lost | Diocese of Kisantu (Regions east of the rivers Lubishi and Bombi) | Diocese of Popokabaka (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicariate Apostolic of Kisantu | ||||||||||||
1950 | 183,000 | 440,000 | 41.6% | 34 | 34 | 5,382 | 22 | 10 | ap1951 | |||
Diocese of Kisantu | ||||||||||||
1970 | 238,654 | 365,847 | 65.2% | 46 | 61 | 107 | 2,230 | 128 | 231 | 95 | ap1971 | |
1980 | 304,728 | 433,532 | 70.3% | 42 | 37 | 79 | 3,857 | 93 | 216 | 21 | ap1981 | |
1990 | 473,213 | 572,136 | 82.7% | 67 | 55 | 122 | 3,878 | 209 | 297 | 24 | ap1991 | |
1999 | 600,000 | 800,000 | 75.0% | 89 | 40 | 129 | 4,651 | 561 | 285 | 23 | ap2000 | |
2000 | 650,000 | 900,000 | 72.2% | 94 | 38 | 132 | 4,924 | 580 | 305 | 23 | ap2001 | |
2001 | 650,000 | 900,000 | 72.2% | 96 | 36 | 132 | 4,924 | 353 | 319 | 24 | ap2002 | |
2002 | 650,000 | 900,000 | 72.2% | 97 | 21 | 118 | 5,508 | 416 | 300 | 24 | ap2003 | |
2003 | 600,000 | 900,000 | 66.7% | 95 | 47 | 142 | 4,225 | 235 | 695 | 25 | ap2004 | |
2004 | 601,000 | 900,500 | 66.7% | 100 | 49 | 149 | 4,033 | 190 | 706 | 25 | ap2005 | |
2006 | 650,000 | 950,600 | 68.4% | 106 | 53 | 159 | 4,088 | 325 | 293 | 25 | ap2007 | |
2013 | 830,000 | 1,080,000 | 76.9% | 111 | 56 | 167 | 4,970 | 344 | 303 | 29 | ap2014 | |
2016 | 898,472 | 1,168,836 | 76.9% | 124 | 58 | 182 | 4,936 | 372 | 304 | 31 | ap2017 | |
2019 | 687,510 | 1,284,675 | 53.5% | 123 | 73 | 196 | 3,507 | 232 | 197 | 34 | ap2020 | |
2021 | 1,051,720 | 1,368,200 | 76.9% | 123 | 113 | 236 | 4,456 | 303 | 450 | 35 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.7, 20 Apr 2024; Data: 12 Jun 2024 |
✠