Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Mission "Sui Iuris" of Kyrgyzstan | |||
22 December 1997 | Erected | Mission "Sui Iuris" of Kyrgyzstan (erected) | |
Apostolic Administration of Kyrgyzstan | |||
18 March 2006 | Elevated | Mission "Sui Iuris" of Kyrgyzstan | Apostolic Administration of Kyrgyzstan |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mission "Sui Iuris" of Kyrgyzstan | ||||||||||||
1999 | 268 | 4,892,000 | .0% | 3 | 3 | 89 | 3 | 2 | 3 | ap2000 | ||
2000 | 260 | 4,500,000 | .0% | 3 | 3 | 86 | 3 | 3 | 1 | ap2001 | ||
2001 | 300 | 4,500,000 | .0% | 3 | 3 | 100 | 3 | 4 | 7 | ap2002 | ||
2002 | 300 | 4,892,000 | .0% | 1 | 3 | 4 | 75 | 3 | 4 | 11 | ap2003 | |
2004 | 500 | 4,822,900 | .0% | 2 | 4 | 6 | 83 | 5 | 5 | 16 | ap2005 | |
Apostolic Administration of Kyrgyzstan | ||||||||||||
2010 | 500 | 4,800,000 | .0% | 1 | 4 | 5 | 100 | 6 | 4 | 3 | ap2011 | |
2014 | 500 | 5,394,000 | .0% | 1 | 4 | 5 | 100 | 5 | 5 | 3 | ap2015 | |
2017 | 500 | 5,626,800 | .0% | 6 | 6 | 83 | 6 | 5 | 3 | ap2018 | ||
2020 | 600 | 6,007,600 | .0% | 1 | 6 | 7 | 85 | 7 | 5 | 3 | ap2021 | |
2022 | 613 | 6,592,000 | .0% | 1 | 7 | 8 | 76 | 8 | 5 | 3 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠