Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Vicariate Apostolic of Nouvelle-Anvers | |||
3 April 1919 | Erected | Vicariate Apostolic of Belgian Congo {Congo Belga} (Northern region) | Vicariate Apostolic of Nouvelle-Anvers (erected) |
11 February 1924 | Territory Lost | Vicariate Apostolic of Nouvelle-Anvers (Thsuapa) | Prefecture Apostolic of Tsuapa (erected) |
28 January 1926 | Territory Lost | Vicariate Apostolic of Nouvelle-Anvers (Southern part) | Prefecture Apostolic of Tsuapa |
10 March 1926 | Territory Added | Vicariate Apostolic of Nouvelle-Anvers (Boundaries Adjusted)
Vicariate Apostolic of Western Uélé {Uélé Occidental} (Boundaries Adjusted) | |
28 July 1926 | Territory Lost | Vicariate Apostolic of Nouvelle-Anvers (Lulonga) | Prefecture Apostolic of Basankusu (erected) |
18 July 1932 | Territory Added | Vicariate Apostolic of Nouvelle-Anvers (Boundaries adjusted)
Prefecture Apostolic of Ubanghi Belga {Belgian Ubanghi} (Boundaries adjusted) | |
Vicariate Apostolic of Lisala | |||
27 January 1936 | Name Changed | Vicariate Apostolic of Nouvelle-Anvers | Vicariate Apostolic of Lisala |
13 December 1938 | Territory Added | Vicariate Apostolic of Lisala (Boundaries Adjusted)
Vicariate Apostolic of Oubangui Chari (Boundaries Adjusted) | |
14 June 1951 | Territory Lost | Vicariate Apostolic of Basankusu
Vicariate Apostolic of Coquilhatville Vicariate Apostolic of Lisala Vicariate Apostolic of Stanley-ville | Prefecture Apostolic of Isangi (erected) |
Diocese of Lisala | |||
10 November 1959 | Elevated | Vicariate Apostolic of Lisala | Diocese of Lisala |
25 November 1964 | Territory Lost | Diocese of Lisala (Western Part) | Diocese of Budjala (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicariate Apostolic of Lisala | ||||||||||||
1950 | 217,528 | 725,000 | 30.0% | 9 | 112 | 121 | 1,797 | 9 | 122 | ap1951 | ||
Diocese of Lisala | ||||||||||||
1970 | 273,156 | 440,457 | 62.0% | 16 | 56 | 72 | 3,793 | 89 | 82 | 17 | ap1971 | |
1980 | 346,803 | 540,894 | 64.1% | 21 | 35 | 56 | 6,192 | 56 | 81 | 18 | ap1981 | |
1990 | 478,163 | 681,000 | 70.2% | 38 | 17 | 55 | 8,693 | 35 | 87 | 21 | ap1991 | |
1997 | 503,033 | 1,070,527 | 47.0% | 60 | 4 | 64 | 7,859 | 26 | 64 | 24 | ap2000 | |
2000 | 650,000 | 1,200,000 | 54.2% | 58 | 4 | 62 | 10,483 | 25 | 62 | 25 | ap2001 | |
2001 | 650,000 | 1,200,000 | 54.2% | 50 | 7 | 57 | 11,403 | 28 | 64 | 25 | ap2002 | |
2002 | 560,000 | 1,230,000 | 45.5% | 44 | 3 | 47 | 11,914 | 28 | 65 | 25 | ap2003 | |
2003 | 660,000 | 1,300,000 | 50.8% | 55 | 2 | 57 | 11,578 | 24 | 68 | 25 | ap2004 | |
2004 | 767,232 | 1,400,000 | 54.8% | 52 | 1 | 53 | 14,476 | 23 | 75 | 26 | ap2005 | |
2013 | 897,000 | 1,683,000 | 53.3% | 63 | 3 | 66 | 13,590 | 39 | 85 | 28 | ap2014 | |
2016 | 968,000 | 1,817,000 | 53.3% | 66 | 3 | 69 | 14,028 | 46 | 102 | 28 | ap2017 | |
2019 | 1,062,000 | 1,997,000 | 53.2% | 67 | 3 | 70 | 15,171 | 52 | 96 | 27 | ap2020 | |
2021 | 1,129,955 | 2,124,980 | 53.2% | 68 | 3 | 71 | 15,914 | 24 | 85 | 28 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 31 Aug 2024 |
✠