Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Mallorca | |||
15 July 1237 | Erected | Diocese of Barcelona | Diocese of Mallorca (erected) |
13 July 1795 | Territory Lost | Diocese of Mallorca | Diocese of Menorca (erected) |
Diocese of Mallorca y Ibiza | |||
5 September 1851 | United | Diocese of Ibiza
Diocese of Mallorca | Diocese of Mallorca y Ibiza |
1927 | Split | Diocese of Mallorca y Ibiza | Diocese of Ibiza
Diocese of Mallorca |
Diocese of Mallorca | |||
1927 | Split | Diocese of Mallorca y Ibiza | Diocese of Ibiza
Diocese of Mallorca |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Mallorca | ||||||||||||
1950 | 327,119 | 327,119 | 100.0% | 386 | 158 | 544 | 601 | 260 | 1,992 | 123 | ap1951 | |
1969 | 420,997 | 424,250 | 99.2% | 463 | 178 | 641 | 656 | 453 | 2,025 | 141 | ap1971 | |
1980 | 495,000 | 527,000 | 93.9% | 366 | 147 | 513 | 964 | 289 | 1,964 | 160 | ap1981 | |
1990 | 495,000 | 551,000 | 89.8% | 310 | 129 | 439 | 1,127 | 1 | 226 | 1,410 | 164 | ap1991 |
1999 | 540,000 | 618,457 | 87.3% | 291 | 123 | 414 | 1,304 | 6 | 184 | 988 | 154 | ap2000 |
2000 | 572,294 | 637,510 | 89.8% | 294 | 117 | 411 | 1,392 | 6 | 188 | 1,049 | 156 | ap2001 |
2001 | 588,543 | 658,043 | 89.4% | 285 | 113 | 398 | 1,478 | 7 | 181 | 1,022 | 156 | ap2002 |
2002 | 557,122 | 702,122 | 79.3% | 272 | 131 | 403 | 1,382 | 7 | 229 | 1,047 | 156 | ap2003 |
2003 | 569,526 | 730,778 | 77.9% | 273 | 123 | 396 | 1,438 | 7 | 207 | 980 | 156 | ap2004 |
2004 | 594,860 | 753,584 | 78.9% | 271 | 118 | 389 | 1,529 | 7 | 215 | 952 | 156 | ap2005 |
2013 | 673,000 | 876,147 | 76.8% | 212 | 98 | 310 | 2,170 | 11 | 175 | 675 | 154 | ap2014 |
2016 | 670,000 | 859,289 | 78.0% | 195 | 105 | 300 | 2,233 | 15 | 179 | 580 | 154 | ap2017 |
2019 | 686,260 | 880,113 | 78.0% | 173 | 96 | 269 | 2,551 | 16 | 152 | 548 | 154 | ap2020 |
2021 | 711,280 | 912,171 | 78.0% | 156 | 90 | 246 | 2,891 | 15 | 140 | 477 | 150 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 27 Jul 2024 |
✠