Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
3rd Century | Erected | Diocese of Meaux (erected) | |
29 November 1801 | Territory Added | Diocese of Chalons-sur-Marne (suppressed) | Diocese of Meaux |
29 November 1801 | Territory Added | Archdiocese of Reims (suppressed) | Diocese of Meaux
Diocese of Metz |
6 October 1822 | Territory Lost | Diocese of Meaux
Diocese of Metz | Archdiocese of Reims |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 350,000 | 407,137 | 86.0% | 301 | 21 | 322 | 1,086 | 90 | 900 | 531 | ap1951 | |
1970 | 468,363 | 604,340 | 77.5% | 298 | 94 | 392 | 1,194 | 151 | 933 | 443 | ap1971 | |
1980 | 612,000 | 765,762 | 79.9% | 246 | 39 | 285 | 2,147 | 2 | 76 | 735 | 450 | ap1981 |
1990 | 630,000 | 1,011,937 | 62.3% | 190 | 50 | 240 | 2,625 | 5 | 82 | 326 | 323 | ap1991 |
1999 | 840,000 | 1,150,000 | 73.0% | 164 | 45 | 209 | 4,019 | 19 | 72 | 456 | 551 | ap2000 |
2000 | 900,000 | 1,250,000 | 72.0% | 163 | 45 | 208 | 4,326 | 20 | 72 | 440 | 551 | ap2001 |
2001 | 900,000 | 1,213,846 | 74.1% | 154 | 75 | 229 | 3,930 | 25 | 102 | 440 | 551 | ap2002 |
2002 | 900,000 | 1,213,846 | 74.1% | 148 | 27 | 175 | 5,142 | 26 | 47 | 280 | 551 | ap2003 |
2003 | 900,000 | 1,213,846 | 74.1% | 145 | 36 | 181 | 4,972 | 26 | 52 | 380 | 551 | ap2004 |
2004 | 667,615 | 1,213,846 | 55.0% | 141 | 38 | 179 | 3,729 | 28 | 54 | 380 | 523 | ap2005 |
2013 | 829,000 | 1,315,000 | 63.0% | 112 | 43 | 155 | 5,348 | 42 | 61 | 300 | 523 | ap2014 |
2016 | 838,508 | 1,353,946 | 61.9% | 129 | 46 | 175 | 4,791 | 45 | 59 | 300 | 523 | ap2017 |
2019 | 860,930 | 1,390,121 | 61.9% | 118 | 27 | 145 | 5,937 | 45 | 41 | 213 | 16 | ap2020 |
2021 | 881,700 | 1,423,607 | 61.9% | 114 | 24 | 138 | 6,389 | 46 | 37 | 194 | 17 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 29 Sep 2024 |
✠