Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
7 February 1871 | Erected | Archdiocese of Quito | Vicariate Apostolic of Napo (erected) |
4 October 1886 | Territory Lost | Vicariate Apostolic of Napo | Prefecture Apostolic of Canelos e Macas (erected) |
17 February 1893 | Territory Lost | Vicariate Apostolic of Napo | Vicariate Apostolic of Méndez y Gualaquiza (erected)
Vicariate Apostolic of Zamora (erected) |
16 April 1924 | Territory Added | Prefecture Apostolic of Caquetá (Area within Ecuador) | Vicariate Apostolic of Napo |
16 April 1924 | Territory Lost | Vicariate Apostolic of Napo (Area contained by the rivers Sucumbios, Aguarieo, and Napo, and also by the civil boundaries between Ecuador and Colombia) | Prefecture Apostolic of San Miguel de Sucumbíos (erected) |
12 April 1951 | Territory Added | Vicariate Apostolic of Napo (Boundaries adjusted) | |
16 November 1953 | Territory Lost | Vicariate Apostolic of Napo (Canton Aguarico) | Prefecture Apostolic of Aguarico (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 20,000 | 22,000 | 90.9% | 13 | 13 | 1,538 | 28 | 26 | 5 | ap1951 | ||
1966 | 28,000 | 30,000 | 93.3% | 2 | 22 | 24 | 1,166 | 33 | 61 | 13 | ap1967 | |
1968 | 25 | 25 | 0 | 38 | 68 | 15 | ap1971 | |||||
1976 | 41,000 | 45,000 | 91.1% | 1 | 27 | 28 | 1,464 | 36 | 76 | 22 | ap1977 | |
1980 | 49,000 | 53,000 | 92.5% | 28 | 28 | 1,750 | 36 | 73 | 16 | ap1981 | ||
1990 | 71,330 | 82,315 | 86.7% | 1 | 24 | 25 | 2,853 | 31 | 62 | 18 | ap1991 | |
1999 | 90,252 | 104,968 | 86.0% | 4 | 22 | 26 | 3,471 | 26 | 76 | 20 | ap2000 | |
2000 | 93,037 | 108,884 | 85.4% | 5 | 21 | 26 | 3,578 | 26 | 77 | 19 | ap2001 | |
2001 | 92,041 | 107,251 | 85.8% | 5 | 21 | 26 | 3,540 | 26 | 74 | 19 | ap2002 | |
2002 | 93,069 | 109,069 | 85.3% | 4 | 17 | 21 | 4,431 | 23 | 74 | 19 | ap2003 | |
2003 | 86,837 | 103,497 | 83.9% | 6 | 19 | 25 | 3,473 | 1 | 23 | 72 | 19 | ap2004 |
2004 | 82,923 | 99,242 | 83.6% | 5 | 21 | 26 | 3,189 | 26 | 69 | 19 | ap2005 | |
2010 | 97,000 | 111,000 | 87.4% | 10 | 16 | 26 | 3,730 | 20 | 55 | 20 | ap2011 | |
2014 | 95,113 | 118,584 | 80.2% | 12 | 13 | 25 | 3,804 | 15 | 60 | 18 | ap2015 | |
2017 | 126,101 | 145,867 | 86.4% | 16 | 12 | 28 | 4,503 | 14 | 46 | 20 | ap2018 | |
2020 | 140,539 | 157,230 | 89.4% | 11 | 9 | 20 | 7,026 | 13 | 63 | 22 | ap2021 | |
2022 | 154,870 | 174,450 | 88.8% | 21 | 8 | 29 | 5,340 | 9 | 55 | 22 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 2 Nov 2024 |
✠