Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
19 November 1990 | Erected | Diocese of Enugu (Nsukka Senatorial Zone (Igbo Etiti, Uzo Wwani, Isi Uzo, and Igbo Eze)) | Diocese of Nsukka (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 250,000 | 1,000,000 | 25.0% | 30 | 104 | 134 | 1,865 | 158 | 149 | 21 | ap1991 | |
1999 | 404,000 | 676,000 | 59.8% | 106 | 20 | 126 | 3,206 | 128 | 57 | 28 | ap2000 | |
2000 | 382,410 | 770,034 | 49.7% | 104 | 8 | 112 | 3,414 | 138 | 61 | 42 | ap2001 | |
2001 | 291,319 | 785,000 | 37.1% | 98 | 20 | 118 | 2,468 | 149 | 66 | 49 | ap2002 | |
2002 | 461,161 | 663,882 | 69.5% | 106 | 13 | 119 | 3,875 | 107 | 66 | 47 | ap2003 | |
2003 | 361,292 | 663,882 | 54.4% | 107 | 12 | 119 | 3,036 | 100 | 66 | 51 | ap2004 | |
2004 | 732,503 | 857,974 | 85.4% | 113 | 12 | 125 | 5,860 | 96 | 59 | 53 | ap2005 | |
2013 | 489,294 | 618,742 | 79.1% | 195 | 16 | 211 | 2,318 | 130 | 76 | 100 | ap2014 | |
2016 | 497,468 | 621,960 | 80.0% | 226 | 16 | 242 | 2,055 | 90 | 67 | 163 | ap2017 | |
2019 | 533,100 | 666,800 | 79.9% | 255 | 21 | 276 | 1,931 | 194 | 100 | 185 | ap2020 | |
2021 | 1,122,115 | 1,626,485 | 69.0% | 288 | 24 | 312 | 3,596 | 215 | 106 | 193 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠