Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
8 May 1591 | Erected | Archdiocese of Brindisi | Diocese of Oria (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1886 | 74,068 | .0% | 262 | 0 | 15 | OTC | ||||||
1949 | 148,600 | 150,000 | 99.1% | 83 | 89 | 172 | 863 | 130 | 168 | 21 | ap1951 | |
1969 | 161,430 | 161,664 | 99.9% | 63 | 103 | 166 | 972 | 134 | 297 | 29 | ap1971 | |
1980 | 171,500 | 173,436 | 98.9% | 58 | 75 | 133 | 1,289 | 95 | 343 | 35 | ap1981 | |
1990 | 175,000 | 178,486 | 98.0% | 54 | 73 | 127 | 1,377 | 90 | 280 | 42 | ap1991 | |
1999 | 177,600 | 180,571 | 98.4% | 56 | 52 | 108 | 1,644 | 6 | 65 | 268 | 40 | ap2000 |
2000 | 178,700 | 181,694 | 98.4% | 59 | 50 | 109 | 1,639 | 6 | 63 | 265 | 42 | ap2001 |
2001 | 178,700 | 181,694 | 98.4% | 62 | 48 | 110 | 1,624 | 6 | 59 | 236 | 42 | ap2002 |
2002 | 178,700 | 181,694 | 98.4% | 67 | 47 | 114 | 1,567 | 6 | 58 | 236 | 42 | ap2003 |
2003 | 178,700 | 181,694 | 98.4% | 62 | 47 | 109 | 1,639 | 6 | 64 | 235 | 42 | ap2004 |
2004 | 178,700 | 181,694 | 98.4% | 63 | 58 | 121 | 1,476 | 6 | 59 | 236 | 42 | ap2005 |
2013 | 167,800 | 177,743 | 94.4% | 76 | 42 | 118 | 1,422 | 5 | 45 | 197 | 43 | ap2014 |
2016 | 168,800 | 177,650 | 95.0% | 76 | 36 | 112 | 1,507 | 4 | 38 | 195 | 43 | ap2017 |
2019 | 165,050 | 174,415 | 94.6% | 77 | 27 | 104 | 1,587 | 4 | 27 | 138 | 43 | ap2020 |
2021 | 165,198 | 174,206 | 94.8% | 75 | 22 | 97 | 1,703 | 4 | 24 | 144 | 42 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.7, 20 Apr 2024; Data: 29 Jun 2024 |
✠