Bishop(s) |
General Information
|
Date | Event | From | To |
---|---|---|---|
Vicariate Apostolic of Pengpu [Bengbu] | |||
21 February 1929 | Erected | Vicariate Apostolic of Wuhu [Wuhu] (Chuantsiao, Chuchow, Chuy i Fengtai, Fengyang, Hwaiynan, HwoMu, Kwoyang, Laian, Lingpi, Mengchen, Fochow, Sowchow, Buchow, Szechow, Taiho, Tienchang, Tingyuan, Wuho, Yingchow, and Yingshang) | Vicariate Apostolic of Pengpu [Bengbu] (erected) |
Diocese of Bengbu [Pengpu, Peng-Fou] | |||
11 April 1946 | Elevated | Vicariate Apostolic of Pengpu [Bengbu] | Diocese of Bengbu [Pengpu, Peng-Fou] |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Bengbu [Pengpu, Peng-Fou] | ||||||||||||
1950 | 64,334 | 9,000,000 | .7% | 4 | 41 | 45 | 1,429 | 15 | 21 | 23 | ap2002 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠