Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
31 May 1993 | Erected | Diocese of České Budĕjovice {Budweis} (Domazlice, Nepomuk, and Klatovy)
Diocese of Litoměřice (Zatec and Chomutov) Archdiocese of Praha {Prague} (Plzen, Plzen - sever, Rokycany, Rakovnik, Tachov, Cheb, Sokolov, and Karlovy Vary) | Diocese of Plzeň (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 242,000 | 799,000 | 30.3% | 68 | 33 | 101 | 2,396 | 4 | 40 | 13 | 324 | ap2000 |
2000 | 242,000 | 799,000 | 30.3% | 75 | 31 | 106 | 2,283 | 4 | 36 | 11 | 324 | ap2001 |
2001 | 242,000 | 799,000 | 30.3% | 73 | 33 | 106 | 2,283 | 4 | 38 | 11 | 325 | ap2002 |
2002 | 144,775 | 830,966 | 17.4% | 68 | 33 | 101 | 1,433 | 4 | 38 | 11 | 325 | ap2003 |
2003 | 144,775 | 830,966 | 17.4% | 65 | 30 | 95 | 1,523 | 4 | 36 | 9 | 325 | ap2004 |
2004 | 144,775 | 830,966 | 17.4% | 65 | 33 | 98 | 1,477 | 4 | 39 | 11 | 325 | ap2005 |
2013 | 145,000 | 836,000 | 17.3% | 65 | 30 | 95 | 1,526 | 6 | 44 | 17 | 71 | ap2014 |
2016 | 118,500 | 836,500 | 14.2% | 58 | 26 | 84 | 1,410 | 6 | 40 | 18 | 69 | ap2017 |
2019 | 117,800 | 839,950 | 14.0% | 62 | 37 | 99 | 1,189 | 7 | 54 | 18 | 69 | ap2020 |
2021 | 117,000 | 857,000 | 13.7% | 59 | 39 | 98 | 1,193 | 6 | 56 | 19 | 68 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 20 Aug 2024 |
✠