Bishop(s)
Suffragan Dioceses
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Santo Domingo | |||
8 August 1511 | Erected | Diocese of Santo Domingo (erected) | |
11 February 1516 | Territory Lost | Diocese of Santo Domingo | Diocese of Baracoa (All Cuba) (Nuestra Señora de la Asunción de Baracoa) (erected) |
10 January 1534 | Territory Lost | Diocese of Santo Domingo | Diocese of Santa Marta (erected) |
3 November 1534 | Territory Lost | Diocese of Santo Domingo | Diocese of Nicaragua (erected) |
18 December 1534 | Territory Lost | Diocese of Santo Domingo | Diocese of Santiago de Guatemala (erected) |
Archdiocese of Santo Domingo | |||
12 February 1546 | Elevated | Diocese of Santo Domingo | Archdiocese of Santo Domingo |
3 October 1861 | Territory Lost | Archdiocese of Santo Domingo | Diocese of Cap-Haïtien (erected)
Diocese of Les Cayes (erected) Diocese of Les Gonaïves (erected) Diocese of Port-de-Paix (erected) |
3 October 1861 | Territory Lost | Archdiocese of Santo Domingo (West department) | Archdiocese of Port-au-Prince (erected) |
25 September 1953 | Territory Lost | Archdiocese of Santo Domingo (Le Vega, Duarte, Samaná, and Sánchez Ramírez) | Diocese of La Vega (erected) |
25 September 1953 | Territory Lost | Archdiocese of Santo Domingo (S. Rafael, Benefactor, Baoruco, Independencia, Barahona, and Azua) | Territorial Prelature of San Juan de la Maguana (erected) |
25 September 1953 | Territory Lost | Archdiocese of Santo Domingo (Monte Cristi, Libertador, Santiago Rodríguez, Puerto Plata, Santiago, Espaillat, and Salcedo) | Diocese of Santiago de los Caballeros (erected) |
25 September 1953 | Elevated | Archdiocese of Santo Domingo (becomes a Metropolitan (again)) | |
1 April 1959 | Territory Lost | Archdiocese of Santo Domingo (La Altagracia and El Seibo) | Diocese of Nuestra Señora de la Altagracia en Higüey (erected) |
8 November 1986 | Territory Lost | Archdiocese of Santo Domingo (Peravia and San Cristóbal) | Diocese of Baní (erected) |
1 February 1997 | Territory Lost | Diocese of Nuestra Señora de la Altagracia en Higüey (Hato Mayor)
Archdiocese of Santo Domingo (San Pedro de Macoris) | Diocese of San Pedro de Macorís (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archdiocese of Santo Domingo | ||||||||||||
1950 | 2,165,000 | 2,185,000 | 99.1% | 41 | 117 | 158 | 13,702 | 94 | 331 | 65 | ap1951 | |
1964 | 996,390 | 1,016,775 | 98.0% | 34 | 141 | 175 | 5,693 | 232 | 611 | 42 | ap1967 | |
1970 | 1,084,818 | 1,356,073 | 80.0% | 24 | 179 | 203 | 5,343 | 258 | 721 | 65 | ap1971 | |
1976 | 1,573,998 | 1,748,886 | 90.0% | 29 | 221 | 250 | 6,295 | 321 | 797 | 82 | ap1977 | |
1980 | 1,941,000 | 2,066,000 | 93.9% | 35 | 211 | 246 | 7,890 | 5 | 328 | 797 | 83 | ap1981 |
1990 | 1,736,000 | 1,925,000 | 90.2% | 53 | 185 | 238 | 7,294 | 16 | 586 | 647 | 109 | ap1991 |
1999 | 2,502,617 | 2,634,334 | 95.0% | 87 | 238 | 325 | 7,700 | 19 | 430 | 808 | 141 | ap2000 |
2000 | 2,524,717 | 2,698,898 | 93.5% | 99 | 243 | 342 | 7,382 | 21 | 394 | 802 | 137 | ap2001 |
2001 | 2,586,893 | 2,874,326 | 90.0% | 105 | 253 | 358 | 7,225 | 22 | 425 | 838 | 152 | ap2002 |
2002 | 2,810,778 | 2,960,556 | 94.9% | 119 | 264 | 383 | 7,338 | 23 | 483 | 869 | 161 | ap2003 |
2003 | 2,895,101 | 3,049,372 | 94.9% | 149 | 264 | 413 | 7,009 | 44 | 392 | 888 | 171 | ap2004 |
2004 | 3,110,311 | 3,274,012 | 95.0% | 139 | 269 | 408 | 7,623 | 68 | 372 | 894 | 186 | ap2005 |
2010 | 4,890,250 | 5,770,529 | 84.7% | 174 | 283 | 457 | 10,700 | 155 | 543 | 2,226 | 212 | ap2011 |
2014 | 3,457,347 | 3,639,313 | 95.0% | 190 | 288 | 478 | 7,232 | 159 | 610 | 2,235 | 214 | ap2015 |
2017 | 3,511,280 | 3,900,703 | 90.0% | 210 | 294 | 504 | 6,966 | 166 | 653 | 2,280 | 216 | ap2018 |
2020 | 3,607,400 | 4,007,194 | 90.0% | 227 | 168 | 395 | 9,132 | 158 | 546 | 1,063 | 215 | ap2021 |
2022 | 3,850,000 | 4,277,000 | 90.0% | 238 | 168 | 406 | 9,482 | 209 | 510 | 1,063 | 215 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 17 Nov 2024 |
✠