Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
18 June 2008 | Erected | Diocese of Djakovo o Bosna i Srijem (Serbia) | Diocese of Srijem (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 50,000 | 800,000 | 6.3% | 21 | 1 | 22 | 2,272 | 1 | 15 | 29 | ap2011 | |
2014 | 49,000 | 800,000 | 6.1% | 20 | 1 | 21 | 2,333 | 1 | 1 | 13 | 29 | ap2015 |
2017 | 47,700 | 795,800 | 6.0% | 16 | 1 | 17 | 2,805 | 1 | 9 | 29 | ap2018 | |
2020 | 47,750 | 781,830 | 6.1% | 16 | 1 | 17 | 2,808 | 1 | 10 | 29 | ap2021 | |
2022 | 47,500 | 777,400 | 6.1% | 15 | 1 | 16 | 2,968 | 1 | 7 | 29 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠