Date | Age | Event | Bishop | Title | Current Title |
---|---|---|---|---|---|
unknown | Appointed | Bosel † | Bishop of Worcester, England, Great Britain | Bishop Emeritus | |
Ordained Bishop | Bosel † | Bishop of Worcester, England, Great Britain | Bishop Emeritus | ||
Appointed | Citonato † | Bishop of Cagliari, Italy | |||
Appointed | Cuthwine † | Bishop of Leicester, England, Great Britain | |||
Ordained Bishop | Cuthwine † | Bishop of Leicester, England, Great Britain | |||
Appointed | Ethelwine † | Bishop of Lindsey, England, Great Britain | |||
Ordained Bishop | Ethelwine † | Bishop of Lindsey, England, Great Britain | |||
45.0 | Appointed | Giovanni † | Cardinal-Deacon | Pope (Roma {Rome}, Italy) | |
45.0 | Elevated to Cardinal | Giovanni † | Pope (Roma {Rome}, Italy) | ||
69.0 | Appointed | St. Leone † | Cardinal-Priest | Pope (Roma {Rome}, Italy) | |
69.0 | Elevated to Cardinal | St. Leone † | Pope (Roma {Rome}, Italy) | ||
11 Oct | Died | St. Agilbert † | Bishop of Paris, France |
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2022 Code: web_e, v3.2.3, 8 Feb 2020; Data: 27 Dec 2022 |
✠