Date | Age | Event | Bishop | Title | Current Title |
---|---|---|---|---|---|
unknown | Appointed | Aldwif † | Bishop of Lichfield, England, Great Britain | ||
Appointed | Alhmund † | Bishop of Winchester, England, Great Britain | |||
Ordained Bishop | Alhmund † | Bishop of Winchester, England, Great Britain | |||
Appointed | Hériland † | Bishop of Verdun, France | |||
Appointed | Osmund † | Bishop of London, England, Great Britain | |||
Ordained Bishop | Osmund † | Bishop of London, England, Great Britain | |||
52.0 | Resigned | St. Simpert † | Bishop of Neuburg, Germany | Bishop of Augsburg, Germany | |
Appointed | Werenberht † | Bishop of Leicester, England, Great Britain | |||
Ordained Bishop | Werenberht † | Bishop of Leicester, England, Great Britain | |||
25 May | Died | Hygbald † | Bishop of Lindisfarne, England, Great Britain | ||
12 Jun | Ordained Bishop | Eanberht † | Bishop of Hexham, England, Great Britain |
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2022 Code: web_e, v3.2.3, 8 Feb 2020; Data: 27 Dec 2022 |
✠