Date | Age | Event | Title |
---|---|---|---|
27 Feb 1856 | Born | ||
26 Jun 1883 | 27.3 | Ordained Priest | Priest of Žemaičiai (Samogizia o Tels; Żmudź), Lithuania |
12 Nov 1906 | 50.7 | Appointed | Auxiliary Bishop of Lutsk, Zhytomyr, and Kamyanets-Podilskyi (Łuck, Zytomierz, and Kamienec), Ukraine |
12 Nov 1906 | 50.7 | Appointed | Titular Bishop of Dorylaëum |
16 Jun 1907 | 51.3 | Ordained Bishop | Titular Bishop of Dorylaëum |
7 Apr 1910 | 54.1 | Appointed | Bishop of Sejny o Sejna o Augustów, Poland |
29 Jun 1910 | 54.3 | Installed | Bishop of Sejny o Sejna o Augustów, Poland |
5 Apr 1926 | 70.1 | Appointed | Bishop of Vilkaviškis, Lithuania |
7 Jul 1947 | 91.3 | Died | Bishop of Vilkaviškis, Lithuania |
(VIAF: 47151778197718130002; WikiData: Q9156899)
Bishop
Anton
Karaś (Karosas)
(born , died )
Bishop
of Vilkaviškis
Event | Place |
---|---|
Birth Place | Oniksztensi |
Ordained Bishop | Sainte Catherine, Church, Saint Petersbourg |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 20 Aug 2024 |
✠