Date | Age | Event | Title |
---|---|---|---|
18 Sep 1873 | Born | ||
24 Jun 1899 | 25.7 | Ordained Priest | Priest |
10 Mar 1919 | 45.4 | Appointed | Auxiliary Bishop of Žemaičiai (Samogizia o Tels; Żmudź), Lithuania |
10 Mar 1919 | 45.4 | Appointed | Titular Bishop of Ceramus |
13 Jul 1919 | 45.8 | Ordained Bishop | Titular Bishop of Ceramus |
5 Apr 1926 | 52.5 | Appointed | Archbishop of Kaunas, Lithuania |
13 May 1926 | 52.6 | Installed | Archbishop of Kaunas, Lithuania |
3 Dec 1959 | 86.2 | Died | Archbishop of Kaunas, Lithuania |
(VIAF: 10368829; WikiData: Q6314485)
Archbishop
Juozapas
Skvireckas
(born , died )
Archbishop
of Kaunas
Event | Place |
---|---|
Birth Place | Pasiluciai |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠