Date | Age | Event | Title |
---|---|---|---|
9 Jan 1919 | Born | ||
20 Dec 1942 | 23.9 | Ordained Priest | Priest of Paraná, Argentina |
24 Jul 1961 | 42.5 | Appointed | Auxiliary Bishop of Paraná, Argentina |
24 Jul 1961 | 42.5 | Appointed | Titular Bishop of Dices |
22 Oct 1961 | 42.7 | Ordained Bishop | Titular Bishop of Dices |
12 Aug 1963 | 44.5 | Appointed | Bishop of Venado Tuerto, Argentina |
7 Mar 1964 | 45.1 | Installed | Bishop of Venado Tuerto, Argentina |
11 Nov 1977 | 58.8 | Appointed | Bishop of San Nicolás de los Arroyos, Argentina |
2 Jan 1978 | 58.9 | Installed | Bishop of San Nicolás de los Arroyos, Argentina |
26 Nov 1983 | 64.8 | Appointed | Archbishop of Corrientes, Argentina |
17 Mar 1984 | 65.1 | Installed | Archbishop of Corrientes, Argentina |
7 Apr 1994 | 75.2 | Retired | Archbishop of Corrientes, Argentina |
21 Aug 1999 | 80.6 | Died | Archbishop Emeritus of Corrientes, Argentina |
(WikiData: Q20796817)
Archbishop
Fortunato Antonio
Rossi
(born , died )
Archbishop Emeritus
of Corrientes
|
Event | Place |
---|---|
Birth Place | Gualeguaychú, Archdiocese of Paraná |
Ordained Bishop | Paraná, Archdiocese of Paraná |
Death Place | Corrientes, Archdiocese of Corrientes |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 22 Jul 2024 |
✠