Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
30 May 1980 | Erected | Diocese of Leeds (South Yorkshire)
Diocese of Nottingham (St. Thomas and Our Lady (in Sheffield); Bassetlaw, and Bamford, Chesterfield, Clowne, Dronfield, Eckington, Hathersage, and Staveley) | Diocese of Hallam (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 1,500,000 | .0% | 89 | 24 | 113 | 0 | 61 | ap1981 | ||||
1990 | 69,995 | 1,506,000 | 4.6% | 82 | 15 | 97 | 721 | 16 | 139 | 65 | ap1991 | |
1999 | 69,809 | 1,500,000 | 4.7% | 76 | 15 | 91 | 767 | 2 | 16 | 97 | 65 | ap2000 |
2000 | 69,000 | 1,500,000 | 4.6% | 77 | 15 | 92 | 750 | 3 | 16 | 97 | 65 | ap2001 |
2001 | 67,589 | 1,500,000 | 4.5% | 73 | 15 | 88 | 768 | 3 | 16 | 97 | 65 | ap2002 |
2002 | 65,601 | 1,500,000 | 4.4% | 73 | 15 | 88 | 745 | 5 | 16 | 97 | 65 | ap2003 |
2003 | 65,871 | 1,500,000 | 4.4% | 72 | 15 | 87 | 757 | 6 | 16 | 93 | 65 | ap2004 |
2004 | 66,000 | 1,500,000 | 4.4% | 74 | 15 | 89 | 741 | 7 | 16 | 97 | 65 | ap2005 |
2006 | 62,559 | 1,504,000 | 4.2% | 65 | 5 | 70 | 893 | 8 | 5 | 87 | 65 | ap2007 |
2013 | 60,188 | 1,569,000 | 3.8% | 61 | 61 | 986 | 14 | 56 | 60 | ap2014 | ||
2016 | 61,000 | 1,589,000 | 3.8% | 49 | 49 | 1,244 | 18 | 44 | 62 | ap2017* | ||
2019 | 65,000 | 1,607,700 | 4.0% | 51 | 51 | 1,274 | 19 | 37 | 53 | ap2020 | ||
2021 | 65,500 | 1,620,150 | 4.0% | 51 | 51 | 1,284 | 19 | 34 | 53 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠