Bishop(s)
Suffragan Dioceses
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of New York | |||
8 April 1808 | Erected | Diocese of Baltimore | Diocese of Boston (erected) (Massachusetts, New Hampshire, Rhode Island, Connecticut, and Vermont)
Diocese of Bardstown (erected) (States of Kentucky, Tennessee, Ohio, and the Old Northwest Territory) Diocese of New York (erected) (State of New York plus Sussex, Bergen, Morris, Essex, Somerset, Middlesex, and Monmouth counties in New Jersey) Diocese of Philadelphia (erected) (Pennsylvania, Delaware, and 7 counties of New Jersey) |
18 June 1834 | Territory Added | Diocese of New York (NY and parts of NJ (Sussex, Bergen, Morris, Essex, Somerset, Middlesex, and Monmouth)) | |
23 April 1847 | Territory Lost | Diocese of New York | Diocese of Albany (erected)
Diocese of Buffalo (erected) |
Archdiocese of New York | |||
19 July 1850 | Elevated | Diocese of New York | Archdiocese of New York |
29 July 1853 | Territory Lost | Archdiocese of New York | Diocese of Brooklyn (erected) (Long Island) |
29 July 1853 | Territory Lost | Archdiocese of New York
Diocese of Philadelphia | Diocese of Newark (erected) (State of New Jersey) |
21 March 1929 | Territory Lost | Archdiocese of New York (Bahama islands) | Prefecture Apostolic of Bahama (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archdiocese of New York | ||||||||||||
1900 | 1,000,000 | 449 | 227 | 676 | 1,479 | 259 | ce | |||||
1910 | 1,219,920 | 605 | 324 | 929 | 1,313 | 331 | ce | |||||
1950 | 1,260,328 | 4,900,000 | 25.7% | 1,114 | 986 | 2,100 | 600 | 2,264 | 7,246 | 395 | ap1951 | |
1962 | 1,651,400 | 4,950,000 | 33.4% | 1,260 | 1,273 | 2,533 | 651 | 1,256 | 8,562 | 403 | ap1967 | |
1970 | 1,850,000 | 5,500,000 | 33.6% | 1,210 | 1,468 | 2,678 | 690 | 3,158 | 7,444 | 407 | ap1971 | |
1976 | 1,880,788 | 5,147,200 | 36.5% | 1,352 | 837 | 2,189 | 859 | 31 | 1,832 | 6,044 | 407 | ap1977 |
1980 | 1,851,000 | 5,077,000 | 36.5% | 1,146 | 1,383 | 2,529 | 731 | 116 | 2,021 | 5,700 | 410 | ap1981 |
1990 | 2,223,290 | 5,115,000 | 43.5% | 1,006 | 1,438 | 2,444 | 909 | 286 | 1,942 | 4,533 | 412 | ap1991 |
1999 | 2,371,355 | 5,254,300 | 45.1% | 882 | 1,010 | 1,892 | 1,253 | 320 | 419 | 3,707 | 413 | ap2000 |
2000 | 2,407,393 | 5,276,400 | 45.6% | 1,006 | 992 | 1,998 | 1,204 | 277 | 1,560 | 3,375 | 412 | ap2001 |
2001 | 2,388,047 | 5,276,900 | 45.3% | 1,023 | 985 | 2,008 | 1,189 | 343 | 1,458 | 3,376 | 412 | ap2002 |
2002 | 2,471,742 | 5,492,762 | 45.0% | 1,017 | 927 | 1,944 | 1,271 | 354 | 1,438 | 3,267 | 411 | ap2003 |
2003 | 2,488,146 | 5,529,214 | 45.0% | 935 | 876 | 1,811 | 1,373 | 354 | 1,442 | 3,269 | 411 | ap2004 |
2004 | 2,521,087 | 5,602,418 | 45.0% | 922 | 913 | 1,835 | 1,373 | 359 | 1,493 | 3,153 | 409 | ap2005 |
2009 | 2,605,000 | 5,789,000 | 45.0% | 932 | 851 | 1,783 | 1,461 | 290 | 1,340 | 2,840 | 370 | ap2010 |
2013 | 2,634,624 | 5,854,721 | 45.0% | 769 | 746 | 1,515 | 1,739 | 292 | 1,251 | 2,589 | 368 | ap2014 |
2016 | 2,642,740 | 5,872,756 | 45.0% | 696 | 590 | 1,286 | 2,055 | 319 | 962 | 2,260 | 368 | ap2017 |
2019 | 2,807,298 | 6,238,441 | 45.0% | 654 | 559 | 1,213 | 2,314 | 388 | 917 | 2,118 | 288 | ap2020 |
2021 | 2,807,298 | 6,238,441 | 45.0% | 665 | 559 | 1,224 | 2,293 | 375 | 855 | 1,908 | 284 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 21 Nov 2024 |
✠